Hazard table
The following table is lightly edited from Necropraxis Productions Hazard System v0.3 (2017) http://www.necropraxis.com/hazard-system/
d6 | Hazard |
---|---|
1 | Setback: Someone/thing impedes the players |
2 | Fatigue: Players grow tired or suffer harm |
3 | Expiration: Loss of a finite resource |
4 | Locality: Environment changes in some way |
5 | Insight: Gain information into the scenario |
6 | Advantage: Someone/thing helps the players |
For more, see Questing Beast Track everything in DnD with one die (2023) https://www.youtube.com/watch?v=WhCulg30Zko.
Reply by email
Romans 5:8